The Philadelphia Phillies defeated the Los Angeles Dodgers 4-3 on Friday. Orion Kerkering earned the win in relief for Philadelphia, while Tanner Scott took the loss for Los Angeles. Jhoan Duran recorded the save for the Phillies.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 1 |
| LAD | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Roki Sasaki | 5.1 | 3 | 1 | 1 | 7 | -.-- |
| Alex Vesia | 0.2 | 0 | 0 | 1 | 1 | -.-- |
| Kyle Hurt | 1.0 | 0 | 0 | 0 | 1 | -.-- |
| Tanner ScottL | 1.0 | 3 | 3 | 0 | 0 | -.-- |
| Blake Treinen | 1.0 | 0 | 0 | 0 | 2 | -.-- |
| PHI | ||||||
| Jesús Luzardo | 5.1 | 7 | 2 | 2 | 6 | -.-- |
| José Alvarado | 0.2 | 0 | 0 | 0 | 0 | -.-- |
| Orion KerkeringW | 1.0 | 2 | 1 | 0 | 2 | -.-- |
| Brad Keller | 1.0 | 0 | 0 | 0 | 1 | -.-- |
| Jhoan DuranSV | 1.0 | 0 | 0 | 0 | 0 | -.-- |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 37 | 21 | .638 | - |
| — | 2 | SD | 32 | 25 | .561 | 4.5 |
| — | 3 | AZ | 31 | 26 | .544 | 5.5 |
| — | 4 | SF | 22 | 36 | .379 | 15.0 |
| — | 5 | COL | 22 | 37 | .373 | 15.5 |
No highlights available.