The Los Angeles Dodgers defeated the Philadelphia Phillies 4-2 on Thursday night. Justin Wrobleski earned the win for Los Angeles while Zack Wheeler took the loss for Philadelphia. Tanner Scott recorded the save to close out the game for the Dodgers.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| LAD | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Justin WrobleskiW | 7.0 | 1 | 1 | 0 | 9 | -.-- |
| Edgardo Henriquez | 0.2 | 2 | 1 | 0 | 0 | -.-- |
| Alex Vesia | 0.1 | 0 | 0 | 0 | 1 | -.-- |
| Tanner ScottSV | 1.0 | 0 | 0 | 0 | 1 | -.-- |
| PHI | ||||||
| Zack WheelerL | 6.0 | 5 | 4 | 1 | 4 | -.-- |
| Tim Mayza | 2.0 | 1 | 0 | 0 | 1 | -.-- |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 37 | 20 | .649 | - |
| ▲1 | 2 | SD | 32 | 24 | .571 | 4.5 |
| ▼1 | 3 | AZ | 31 | 25 | .554 | 5.5 |
| — | 4 | SF | 22 | 35 | .386 | 15.0 |
| — | 5 | COL | 21 | 37 | .362 | 16.5 |
No highlights available.