The Dodgers rolled the Mets 8-2 in one of those games where you could just feel it was over by the third inning. Kyle Tucker and Teoscar Hernández both went deep, Freddie Freeman kept doing Freddie Freeman things with a quiet 2-for-4 night, and somehow Shohei Ohtani got the win because baseball is weird. Clay Holmes catching the L feels cosmically correct given how many times he's tortured us in big spots.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| LAD | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 8 | 12 | 0 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Shohei Ohtani W | 6.0 | 2 | 1 | 2 | 10 | - |
| Blake Treinen | 1.0 | 1 | 0 | 0 | 1 | - |
| Tanner Scott | 1.0 | 0 | 0 | 0 | 0 | - |
| Kyle Hurt | 1.0 | 2 | 1 | 0 | 3 | - |
| NYM | ||||||
| Clay Holmes L | 5.0 | 4 | 2 | 1 | 4 | - |
| Tobias Myers | 2.0 | 3 | 1 | 0 | 2 | - |
| Devin Williams | 0.1 | 3 | 4 | 1 | 1 | - |
| Austin Warren | 0.2 | 2 | 1 | 0 | 1 | - |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 14 | 4 | .778 | - |
| — | 2 | SD | 12 | 6 | .667 | 2.0 |
| — | 3 | AZ | 11 | 8 | .579 | 3.5 |
| — | 4 | SF | 6 | 12 | .333 | 8.0 |
| — | 5 | COL | 6 | 12 | .333 | 8.0 |
Shohei Ohtani's dominant start leads Dodgers to win
Condensed Game: NYM@LAD - 4/15/26
Shohei Ohtani strikes out 10 in six strong innings
Teoscar Hernández's solo home run (4)
Dalton Rushing's grand slam (4)
Kyle Tucker's solo home run (2)
Hyeseong Kim's two-run home run (1)
Luis Robert Jr.'s amazing diving catch