A 2-1 win over the Mets where nobody on either side really hit, which somehow makes it more satisfying when you pull it out anyway. Blake Treinen got the W and Alex Vesia slammed the door for the save, so basically the bullpen said "fine, we'll do it ourselves" while the offense took the night off. Sometimes you just need to survive a game where both teams are swinging pool noodles at the plate.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Yoshinobu Yamamoto | 7.2 | 4 | 1 | 1 | 7 | - |
| Blake Treinen W | 0.1 | 0 | 0 | 0 | 1 | - |
| Alex Vesia SV | 1.0 | 0 | 0 | 0 | 3 | - |
| NYM | ||||||
| Nolan McLean | 7.0 | 2 | 1 | 2 | 8 | - |
| Brooks Raley L | 1.0 | 1 | 1 | 2 | 1 | - |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 13 | 4 | .765 | - |
| — | 2 | SD | 11 | 6 | .647 | 2.0 |
| — | 3 | AZ | 10 | 8 | .556 | 3.5 |
| — | 4 | SF | 6 | 11 | .353 | 7.0 |
| — | 5 | COL | 6 | 11 | .353 | 7.0 |
Yamamoto retires 20 straight Mets in Dodgers' 2-1 win
Condensed Game: NYM@LAD - 4/14/26
Kyle Tucker's go-ahead single
Francisco Lindor's leadoff home run (1)
Yoshinobu Yamamoto fans seven in dominant start
Nolan McLean strikes out eight in strong start
Field View: Francisco Lindor's leadoff homer
Nolan McLean strikes out the side in the 4th