Dodgers blanked the Mets 4-0 behind Justin Wrobleski, who's quietly becoming a guy you actually trust on the mound. Andy Pages did all the damage with a three-run shot, while Freddie Freeman and Miguel Rojas combined to go 5-for-8 with zero RBI, which is honestly kind of impressive in its own weird way.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LAD | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Justin Wrobleski W | 8.0 | 2 | 0 | 0 | 2 | - |
| Tanner Scott | 1.0 | 1 | 0 | 0 | 0 | - |
| NYM | ||||||
| David Peterson L | 5.0 | 5 | 4 | 4 | 7 | - |
| Craig Kimbrel | 1.0 | 1 | 0 | 0 | 0 | - |
| Joey Gerber | 2.0 | 2 | 0 | 1 | 5 | - |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 12 | 4 | .750 | - |
| — | 2 | SD | 10 | 6 | .625 | 2.0 |
| — | 3 | AZ | 9 | 8 | .529 | 3.5 |
| — | 4 | SF | 6 | 10 | .375 | 6.0 |
| — | 5 | COL | 6 | 10 | .375 | 6.0 |
Wrobleski throws eight scoreless in Dodgers' 4-0 win
Condensed Game: NYM@LAD - 4/13/26
Justin Wrobleski's eight scoreless innings
Andy Pages' three-run home run (5)
Will Smith's RBI single
Miguel Rojas' amazing diving play
David Peterson fans seven Dodgers
Justin Wrobleski fields comebacker to end 7th