# Dodgers Edge Rangers in Thrilling 8-7 Victory The Dodger Stadium faithful were treated to a heart-stopping finish Friday night as Los Angeles clawed back to steal an 8-7 victory from the Texas Rangers in a game that had fans white-knuckling their armrests until the final out. Edwin Díaz slammed the door shut in the ninth to earn the win, while Rangers reliever Jacob Latz was left to absorb the bitter loss after the Dodgers' late-inning heroics. It was the kind of back-and-forth slugfest that reminds you why baseball in Chavez Ravine hits different—fifteen combined runs, momentum swings aplenty, and a home crowd that erupted when the Boys in Blue delivered when it mattered most.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 0 |
| LAD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Emmet Sheehan W | 6.0 | 4 | 3 | 1 | 6 | - |
| Jack Dreyer | 1.0 | 0 | 0 | 0 | 3 | - |
| Tanner Scott | 1.0 | 0 | 0 | 0 | 0 | - |
| Blake Treinen | 0.2 | 0 | 0 | 1 | 1 | - |
| Alex Vesia SV | 0.1 | 0 | 0 | 0 | 1 | - |
| TEX | ||||||
| Jack Leiter L | 3.2 | 5 | 5 | 4 | 4 | - |
| Tyler Alexander | 2.1 | 2 | 0 | 1 | 2 | - |
| Robert Garcia | 1.0 | 0 | 0 | 1 | 0 | - |
| Chris Martin | 1.0 | 2 | 1 | 0 | 2 | - |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 11 | 3 | .786 | - |
| — | 2 | SD | 9 | 6 | .600 | 2.5 |
| — | 3 | AZ | 8 | 7 | .533 | 3.5 |
| — | 4 | SF | 6 | 9 | .400 | 5.5 |
| — | 5 | COL | 6 | 9 | .400 | 5.5 |
Teoscar Hernández hits a home run in Dodgers' win
Condensed Game: TEX@LAD - 4/11/26
Teoscar Hernández's three-run homer (3)
Shohei Ohtani's leadoff home run (4)
Brandon Nimmo's two-homer game vs. Dodgers
Field View: Shohei Ohtani's leadoff home run
Emmet Sheehan strikes out six in six innings
Andy Pages' RBI single