Lost 4-3 to the Blue Jays in the kind of game that makes you stare at the ceiling for ten minutes afterward. Smith and Freeman both went 2-for with RBIs, so the offense showed up, but Casparius took the L and the bullpen couldn't hold it together when it mattered. Sometimes you just tip your cap and move on, except no, I'm actually still annoyed about it.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 2 |
| TOR | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 1 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Shohei Ohtani | 6.0 | 4 | 0 | 1 | 2 | - |
| Jack Dreyer | 0.1 | 3 | 2 | 1 | 0 | - |
| Blake Treinen | 0.2 | 0 | 0 | 1 | 1 | - |
| Ben Casparius L | 1.0 | 1 | 1 | 1 | 0 | - |
| TOR | ||||||
| Dylan Cease | 5.0 | 4 | 1 | 4 | 8 | - |
| Louis Varland | 1.0 | 0 | 0 | 0 | 1 | - |
| Mason Fluharty | 0.1 | 0 | 1 | 2 | 0 | - |
| Tyler Rogers W | 1.2 | 1 | 0 | 1 | 2 | - |
| Jeff Hoffman SV | 1.0 | 1 | 0 | 1 | 2 | - |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 9 | 3 | .750 | - |
| — | 2 | SD | 6 | 6 | .500 | 3.0 |
| — | 3 | AZ | 6 | 6 | .500 | 3.0 |
| — | 4 | COL | 6 | 6 | .500 | 3.0 |
| — | 5 | SF | 5 | 8 | .385 | 4.5 |
Cease strikes out eight in Blue Jays' 4-3 win
Condensed Game: LAD@TOR - 4/8/26
Davis Schneider scores go-ahead run on throwing error
Daulton Varsho's game-tying single
Shohei Ohtani's solid start
Freddie Freeman's RBI single
George Springer's RBI double
Dylan Cease strikes out eight