Yamamoto dealt and Alex Freeland went 4-for-4 as the Dodgers knocked off Toronto 4-1. Freeland just keeps hitting like a guy who didn't get the memo that he's a rookie, and Yamamoto looked every bit like the guy LA paid $325 million for. Edwin Díaz closed it out because apparently he pitches for us now, which still feels weird to type.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Yoshinobu Yamamoto W | 6.0 | 5 | 1 | 1 | 6 | - |
| Alex Vesia | 1.0 | 0 | 0 | 1 | 1 | - |
| Blake Treinen | 1.0 | 0 | 0 | 0 | 0 | - |
| Edwin Díaz SV | 1.0 | 1 | 0 | 1 | 3 | - |
| TOR | ||||||
| Kevin Gausman L | 5.1 | 5 | 2 | 2 | 5 | - |
| Mason Fluharty | 1.1 | 1 | 0 | 0 | 2 | - |
| Louis Varland | 1.1 | 0 | 0 | 0 | 2 | - |
| Jeff Hoffman | 1.0 | 2 | 1 | 1 | 2 | - |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 9 | 2 | .818 | - |
| — | 2 | SD | 5 | 6 | .455 | 4.0 |
| — | 3 | AZ | 5 | 6 | .455 | 4.0 |
| — | 4 | COL | 5 | 6 | .455 | 4.0 |
| — | 5 | SF | 4 | 8 | .333 | 5.5 |
Yoshinobu Yamamoto's strong start powers Dodgers' win
Condensed Game: LAD@TOR - 4/7/26
Shohei Ohtani's RBI single
Yoshinobu Yamamoto strikes out six
Alex Vesia navigates out of bases-loaded jam
Edwin Díaz locks down Dodgers' 4-1 win
George Springer's RBI double
Kyle Tucker's RBI single