Shohei Ohtani and Teoscar Hernández both went deep as the Dodgers held off Washington 8-6 in a game that was sloppier than the final score suggests. Jack Dreyer got the win in relief and Edwin Díaz closed it out, which is a sentence I still can't believe I'm typing about a Dodger. Also, Alex Call went 2-for-3 off the bench, and honestly I had to Google him to make sure he was a real person and not a fake name from MLB The Show.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 8 | 11 | 0 |
| WSH | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Roki Sasaki | 5.0 | 5 | 6 | 3 | 5 | - |
| Alex Vesia | 1.0 | 1 | 0 | 1 | 0 | - |
| Jack Dreyer W | 1.0 | 0 | 0 | 1 | 1 | - |
| Tanner Scott | 1.0 | 1 | 0 | 0 | 1 | - |
| Edwin Díaz SV | 1.0 | 0 | 0 | 0 | 1 | - |
| WSH | ||||||
| Foster Griffin | 5.0 | 5 | 1 | 3 | 6 | - |
| PJ Poulin | 2.0 | 2 | 2 | 0 | 2 | - |
| Cionel Pérez L | 0.0 | 3 | 4 | 2 | 0 | - |
| Clayton Beeter | 1.2 | 1 | 1 | 0 | 2 | - |
| Andre Granillo | 0.1 | 0 | 0 | 0 | 0 | - |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 7 | 2 | .778 | - |
| — | 2 | AZ | 5 | 5 | .500 | 2.5 |
| — | 3 | SD | 4 | 5 | .444 | 3.0 |
| — | 4 | COL | 3 | 6 | .333 | 4.0 |
| — | 5 | SF | 3 | 7 | .300 | 4.5 |
Ohtani, Rushing, Hernández homer in Dodgers' 8-6 win
Condensed Game: LAD@WSH - 4/5/26
Shohei Ohtani's solo home run (2)
Shohei Ohtani's go-ahead sac fly
Teoscar Hernández's solo home run (1)
James Wood's three-run home run (2)
Dalton Rushing's two-run home run (1)
Edwin Diaz earns save in 8-6 win over Nationals