Freddie Freeman decided to carry the entire offense on his back with four RBIs, because apparently that's just what he does now, as LA cruised past Washington 10-5. Glasnow got the win, Tucker chipped in a couple hits, and Ohtani went 2-for-6 but somehow drove in nobody, which feels like it should be illegal given how this lineup is constructed.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 16 | 0 |
| WSH | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 1 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Tyler Glasnow W | 6.0 | 4 | 2 | 2 | 9 | - |
| Tanner Scott | 1.0 | 1 | 0 | 0 | 1 | - |
| Ben Casparius | 1.0 | 2 | 2 | 0 | 1 | - |
| Edgardo Henriquez | 1.0 | 1 | 1 | 0 | 0 | - |
| WSH | ||||||
| Jake Irvin L | 4.0 | 8 | 6 | 2 | 4 | - |
| Brad Lord | 2.0 | 5 | 3 | 1 | 0 | - |
| Gus Varland | 1.0 | 2 | 1 | 0 | 2 | - |
| Cole Henry | 2.0 | 1 | 0 | 0 | 2 | - |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 6 | 2 | .750 | - |
| — | 2 | AZ | 4 | 5 | .444 | 2.5 |
| — | 3 | SD | 3 | 5 | .375 | 3.0 |
| — | 4 | SF | 3 | 6 | .333 | 3.5 |
| — | 5 | COL | 2 | 6 | .250 | 4.0 |
Glasnow tosses a gem, Pages homers in Dodgers' win
Condensed Game: LAD@WSH - 4/4/26
Andy Pages' three-run homer (3)
Freddie Freeman's second two-run double
Tyler Glasnow K's nine, earns first win
Freddie Freeman's two-run double
CJ Abram's two-run homer (3)
Kyle Tucker's RBI single