Shohei Ohtani, Mookie Betts, and Kyle Tucker all went deep in a 13-6 demolition of the Nationals, which is exactly what's supposed to happen when you build a lineup that costs more than some franchises. Ohtani drove in four, Emmet Sheehan got the win, and honestly this felt like a spring training game by the fifth inning.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 13 | 16 | 0 |
| WSH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 0 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Emmet Sheehan W | 5.2 | 7 | 4 | 3 | 2 | - |
| Jack Dreyer | 0.1 | 0 | 0 | 0 | 1 | - |
| Blake Treinen | 1.0 | 1 | 0 | 1 | 0 | - |
| Edgardo Henriquez | 1.0 | 3 | 2 | 1 | 1 | - |
| Ben Casparius | 1.0 | 0 | 0 | 0 | 1 | - |
| WSH | ||||||
| Miles Mikolas L | 4.1 | 11 | 11 | 1 | 4 | - |
| Gus Varland | 0.2 | 2 | 0 | 1 | 1 | - |
| Ken Waldichuk | 2.0 | 1 | 1 | 1 | 3 | - |
| Andre Granillo | 2.0 | 2 | 1 | 2 | 0 | - |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 5 | 2 | .714 | - |
| — | 2 | SF | 3 | 5 | .375 | 2.5 |
| — | 3 | AZ | 3 | 5 | .375 | 2.5 |
| — | 4 | SD | 2 | 5 | .286 | 3.0 |
| — | 5 | COL | 2 | 5 | .286 | 3.0 |
Shohei Ohtani hits his first homer in Dodgers' win
Condensed Game: LAD@WSH - 4/3/26
Shohei Ohtani's first homer of the year
Kyle Tucker's first home run as a Dodger
CJ Abrams' three-run homer (2)
Dodgers combine for five home runs in 13-6 win
Dodgers rally to score five runs in the 3rd
Mookie Betts' two-run homer (2)