Shohei Ohtani picked up the win as the Dodgers cruised past Cleveland 4-1, which feels like one of those games where you check the box score and just nod approvingly. Muncy went deep, Teoscar stayed hot at 2-for-4, and Andy Pages quietly drove in two runs while nobody was paying attention because we're all still processing that Ohtani is somehow a winning pitcher now.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 |
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Yoshinobu Yamamoto L | 6.0 | 4 | 2 | 1 | 2 | - |
| Will Klein | 1.2 | 1 | 1 | 2 | 1 | - |
| Tanner Scott | 0.1 | 1 | 1 | 0 | 1 | - |
| Blake Treinen | 1.0 | 0 | 0 | 0 | 1 | - |
| CLE | ||||||
| Gavin Williams W | 7.0 | 2 | 0 | 3 | 10 | - |
| Shawn Armstrong | 0.2 | 2 | 0 | 0 | 1 | - |
| Erik Sabrowski | 0.1 | 0 | 0 | 0 | 1 | - |
| Cade Smith | 1.0 | 1 | 1 | 0 | 0 | - |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 4 | 2 | .667 | - |
| — | 2 | AZ | 3 | 3 | .500 | 1.0 |
| — | 3 | SF | 2 | 4 | .333 | 2.0 |
| — | 4 | SD | 2 | 4 | .333 | 2.0 |
| — | 5 | COL | 2 | 4 | .333 | 2.0 |
Williams dominates, Ramírez homers in Guardians' win
Condensed Game: CLE@LAD - 4/1/26
José Ramírez's first home run of the season
Freddie Freeman's solo home run (1)
Gavin Williams' 10 strikeouts in scoreless outing
Gabriel Arias' solo home run (1)
Yoshinobu Yamamoto's strong outing vs. Guardians
Cade Smith closes out the Guardians' 4-1 win