Roki Sasaki got tagged with the loss as Cleveland took this one 4-2, which is exactly the kind of game that makes you stare at the ceiling at 1 AM wondering why you care so much about baseball in April. Andy Pages went 2-for-4 but couldn't drive anyone in, which pretty much sums up the whole night. Parker Messick got the win for the Guardians, a sentence I'm sure even he didn't expect to read this season.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| LAD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 10 | 0 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Shohei Ohtani W | 6.0 | 1 | 0 | 3 | 6 | - |
| Alex Vesia | 1.0 | 0 | 0 | 0 | 1 | - |
| Jack Dreyer | 1.0 | 0 | 0 | 1 | 1 | - |
| Edwin Díaz | 1.0 | 1 | 1 | 1 | 2 | - |
| CLE | ||||||
| Tanner Bibee L | 4.0 | 4 | 1 | 2 | 4 | - |
| Kolby Allard | 2.2 | 2 | 1 | 1 | 5 | - |
| Matt Festa | 1.1 | 4 | 2 | 0 | 2 | - |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 4 | 1 | .800 | - |
| — | 2 | SF | 2 | 3 | .400 | 2.0 |
| — | 3 | AZ | 2 | 3 | .400 | 2.0 |
| — | 4 | SD | 1 | 4 | .200 | 3.0 |
| — | 5 | COL | 1 | 4 | .200 | 3.0 |
Ohtani shines in return to the mound in Dodgers' win
Condensed Game: CLE@LAD - 3/31/26
Shohei Ohtani twirls six shutout frames for first win
Max Muncy's solo home run (1)
Andy Pages' 8th-inning RBI single
Teoscar Hernández's RBI single
Mookie Betts' jumping catch
Mookie Betts' diving stop