Mookie Betts launched a three-run shot and rookie Alex Freeland added a solo homer as the Dodgers hung on to edge the Diamondbacks 5-4. Edgardo Henriquez picked up the win in relief and Edwin Díaz slammed the door for the save, which is exactly the kind of bullpen performance that makes you forget about all those other bullpen performances this season.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| LAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 6 | 0 |
| Pitcher | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| LAD | ||||||
| Tyler Glasnow | 6.0 | 4 | 2 | 1 | 6 | - |
| Alex Vesia | 1.0 | 0 | 0 | 0 | 0 | - |
| Will Klein W | 1.0 | 1 | 0 | 0 | 1 | - |
| Edwin Díaz SV | 1.0 | 0 | 0 | 0 | 0 | - |
| AZ | ||||||
| Eduardo Rodriguez | 5.0 | 4 | 0 | 2 | 5 | - |
| Jonathan Loáisiga | 1.0 | 1 | 0 | 0 | 1 | - |
| Joe Ross | 1.0 | 0 | 0 | 0 | 0 | - |
| Juan Morillo L | 0.2 | 1 | 2 | 1 | 0 | - |
| Paul Sewald | 0.1 | 0 | 0 | 0 | 0 | - |
| # | Team | W | L | PCT | GB | |
|---|---|---|---|---|---|---|
| — | 1 | LAD | 3 | 0 | 1.000 | - |
| — | 2 | SD | 1 | 2 | .333 | 2.0 |
| — | 3 | COL | 0 | 2 | .000 | 2.5 |
| — | 4 | AZ | 0 | 3 | .000 | 3.0 |
| — | 5 | SF | 0 | 3 | .000 | 3.0 |
Will Smith homers in Dodgers' comeback win
Condensed Game: AZ@LAD - 3/28/26
Will Smith's go-ahead home run (2)
Freddie Freeman's RBI double
Edwin Díaz secures the win for Dodgers
Field View: Will Smith's go-ahead home run
Kyle Tucker's home run robbery
Pavin Smith's RBI single